| APR RATE | 36 Months | 48 Months | 60 Months | 72 Months |
| 0.0% | $27.78 | $20.83 | $16.67 | $13.89 |
| 1.9% | $28.60 | $21.65 | $17.48 | $14.71 |
| 2.9% | $29.04 | $22.09 | $17.92 | $15.15 |
| 3.9% | $29.48 | $22.53 | $18.37 | $15.60 |
| 4.9% | $29.93 | $22.98 | $18.83 | $16.06 |
| 5.9% | $30.38 | $23.44 | $19.29 | $16.53 |
| 6.9% | $30.83 | $23.90 | $19.75 | $17.00 |
The standard features of the RAM 2500 ST include HEMI 5.7L V-8 383hp engine, 6-speed automatic transmission with overdrive, 4-wheel anti-lock brakes (ABS), side seat mounted airbags, curtain 1st row overhead airbag, airbag occupancy sensor, air conditioning, 17" styled steel wheels, cruise control, ABS and driveline traction control, and an electronic stability. (en)
| Transmission |
|---|
| MSRP |
| Engine |
| City/Hwy mpg |
| ST 4x2 8ft | ST 4x4 8ft | SLT 4x2 8ft | ST 4x2 Crew 6.4ft | ST 4x2 Crew 8ft | SLT 4x4 8ft | ST 4x4 Crew 6.4ft | ST 4x4 Crew 8ft | SLT 4x2 Crew 6.4ft | SLT 4x2 Crew 8ft | SLT 4x2 Mega 6.4ft | SLT 4x4 Crew 6.4ft | SLT 4x4 Crew 8ft | SLT 4x4 Mega 6.4ft | Laramie 4x2 Crew 6.4ft | Laramie 4x2 Crew 8ft | Laramie 4x2 Mega 6.4ft | Laramie 4x4 Crew 6.4ft | Laramie 4x4 Crew 8ft | Laramie 4x4 Mega 6.4ft | Laramie Longhorn/Limited Edition 4x2 Crew 6.4ft | Powerwagon 4x4 Crew 6.4ft | Laramie Longhorn/Limited Edition 4x2 Crew 8ft | Laramie Longhorn/Limited Edition 4x2 Mega 6.4ft | Laramie Longhorn/Limited Edition 4x4 Crew 6.4ft | Laramie Longhorn/Limited Edition 4x4 Crew 8ft | Laramie Longhorn/Limited Edition 4x4 Mega 6.4ft |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-spd auto | 6-spd auto | 6-spd auto | 6-spd auto | 6-spd auto | 6-spd auto | 6-spd auto | 6-spd auto | 6-spd auto | 6-spd auto | 6-spd auto | 6-spd auto | 6-spd auto | 6-spd auto | 6-spd auto | 6-spd auto | 6-spd auto | 6-spd auto | 6-spd auto | 6-spd auto | 6-spd auto | 6-spd auto | 6-spd auto | 6-spd auto | 6-spd auto | 6-spd auto | 6-spd auto |
| $29,220 | $32,195 | $32,400 | $32,515 | $32,715 | $35,615 | $35,675 | $35,875 | $36,290 | $36,490 | $37,520 | $39,735 | $39,935 | $40,965 | $41,765 | $41,965 | $43,095 | $45,210 | $45,410 | $46,540 | $46,610 | $46,625 | $46,810 | $47,890 | $50,055 | $50,255 | $51,335 |
| 383-hp 5.7L 8-cyl | 383-hp 5.7L 8-cyl | 383-hp 5.7L 8-cyl | 383-hp 5.7L 8-cyl | 383-hp 5.7L 8-cyl | 383-hp 5.7L 8-cyl | 383-hp 5.7L 8-cyl | 383-hp 5.7L 8-cyl | 383-hp 5.7L 8-cyl | 383-hp 5.7L 8-cyl | 383-hp 5.7L 8-cyl | 383-hp 5.7L 8-cyl | 383-hp 5.7L 8-cyl | 383-hp 5.7L 8-cyl | 383-hp 5.7L 8-cyl | 383-hp 5.7L 8-cyl | 383-hp 5.7L 8-cyl | 383-hp 5.7L 8-cyl | 383-hp 5.7L 8-cyl | 383-hp 5.7L 8-cyl | 383-hp 5.7L 8-cyl | 383-hp 5.7L 8-cyl | 383-hp 5.7L 8-cyl | 383-hp 5.7L 8-cyl | 383-hp 5.7L 8-cyl | 383-hp 5.7L 8-cyl | 383-hp 5.7L 8-cyl |
| 14 / 20 | 13 / 19 | No Data | 14 / 20 | 14 / 20 | No Data | 13 / 19 | 13 / 19 | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
* Images, pricing and options shown are examples, only, and may not reflect exact vehicle color, trim, options, pricing or other specifications.
Want to learn more about a particular Chrysler, Jeep, Dodge or RAM model? Follow the links above to learn about your favorite 2013 model here at Fields Chrysler Jeep Dodge RAM Sanford. As a Central Florida dealership we serve Longwood, Oviedo, Deltona, and the greater Orlando area. We encourage all drivers from the area to stop by and check out or selection of new cars, including popular models like the 2014 Jeep Grand Cherokee or the 2013 Chrysler 300. We also have a great selection of new Dodge models including the Dodge challenger and Dodge Charger. If you have questions about any new car you see on our site contact us online or stop by our Florida dealership. We are located at 750 Towne Center Blvd. in Sanford and look forward to your visit!