| APR RATE | 36 Months | 48 Months | 60 Months | 72 Months |
| 0.0% | $27.78 | $20.83 | $16.67 | $13.89 |
| 1.9% | $28.60 | $21.65 | $17.48 | $14.71 |
| 2.9% | $29.04 | $22.09 | $17.92 | $15.15 |
| 3.9% | $29.48 | $22.53 | $18.37 | $15.60 |
| 4.9% | $29.93 | $22.98 | $18.83 | $16.06 |
| 5.9% | $30.38 | $23.44 | $19.29 | $16.53 |
| 6.9% | $30.83 | $23.90 | $19.75 | $17.00 |
* The advertised price does not include sales tax, vehicle registration fees, other fees required by law, finance charges and any documentation charges.
* Images, pricing and options shown are examples, only, and may not reflect exact vehicle color, trim, options, pricing or other specifications.
750 Towne Center Blvd
Sanford, FL 32771